Organizer | OMT z.s. |
Date | Saturday 7.6.2025 |
Status | Public International Triathlon race |
Distance | 1,9km swim - 90km bike - 21,1km run |
Place | Dolany, Staré Ždánice, Czech Republic |
Race director | Tomáš Petr |
Applications | The starting limit for individuals is 700. If you have any questions, please contact us at registrace@czechman.cz |
Athlete Check-in | 17:00 - 20:00 on Friday 6.6.2025 8:00 - 10:00 on Saturday 7.6.2025 Deadline for latest presentation and taking the start numbers is at 10:00. |
Time schedule | |
Regulation | The race is held according to CTA (Czech Triathlon Association) rules and the provisions of this regulation. Each racer participates in the race at his / her own risk, the organizer is not liable for damages to the racers caused or caused by them. The organizer reserves the right to make any necessary technical changes to the race regulation due to unforeseeable circumstances. |
Course | Swimming: 1.9 km, one lap, excellent water quality, temperature 18-20ºC, the use of neoprene is governed by the rules ČTA (use of neoprene is prohibited if the water temperature reached 24,5ºC or higher). When the water temperature is below 16ºC the use of neoprene is obliged. When the water temperature is below 13ºC, swimming will be canceled. TIME LIMIT for swimming is: 1:15h from the start of the race. Cycling: 90 km, 2 laps of 45 km, slightly undulating terrain. Elevation 180 meters, excellent surface quality of asphalt. Track of cycling is not fully closed, the organizer provides only a partial roadblock, and each competitor is obliged to comply with traffic rules, guidelines, police and organizers. Bicycle helmet is mandatory. All types of bicycles keeping the safety criteria are allowed. DRAFTING IS PROHIBITED! Bike part of the race takes place as an individual time-trial, distance between individual competitors must be minimum of 10m. TIME LIMIT for swimming and cycling is: 5:00h from the start of the race. Running: 21 km, 4 laps, every lap has 5,25 kms, flat track, mostly on asphalt surface. TIME LIMIT for finish is: 7:30h from the start of the race. |
Category | Age groups, automatically by year of birth: W-women M-men year of birth W18 M18 |
Refreshment | Cycling: 1 refreshment station every 30 km (water, ionic drink, Coca Cola, bananas, energy bars). Running: 1 refreshment station every 3 km (water, ionic drink, Coca Cola, Redbull, bananas, energy bars, gels). Finish: Fruits - melons, oranges, bananas, vegetables, pastries, hot food, Coca Cola, Fanta, Redbull, ionic drink and more. In the case of extremely hot weather will increase the number of refreshments for cycling every 15 km and for running every 2km. |
Search term must have more than 2 characters.